<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Sheskey Blog</title>
	<atom:link href="http://www.billsheskey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billsheskey.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Nov 2012 18:46:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=381</generator>
		<item>
		<title>A Time of Thanks and Good News!</title>
		<link>http://www.billsheskey.com/2012/11/25/a-time-of-thanks-and-good-news/</link>
		<comments>http://www.billsheskey.com/2012/11/25/a-time-of-thanks-and-good-news/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 16:59:33 +0000</pubDate>
		<dc:creator>Bill Sheskey</dc:creator>
				<category><![CDATA[Digital Literacy Tools]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[sheskey]]></category>

		<guid isPermaLink="false">http://www.billsheskey.com/?p=593</guid>
		<description><![CDATA[It is with great pleasure that I have the opportunity to share news with friends and colleagues that I have accepted a position in the Charlotte – Mecklenburg Schools (CMS) in Charlotte, North Carolina as the Director of Instructional Technology.  The position is part of the CMS Chief Information Office team that is directed by [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-595" href="http://www.billsheskey.com/2012/11/25/a-time-of-thanks-and-good-news/cms_logo-2/"><img class="alignleft size-full wp-image-595" title="cms_logo" src="http://www.billsheskey.com/wp-content/uploads/2012/11/cms_logo1.jpg" alt="cms_logo" width="219" height="101" /></a>It is with great pleasure that I have the opportunity to share news with friends and colleagues that I have accepted a position in the <a href="http://www.cms.k12.nc.us/Pages/Default.aspx" target="_blank"><span style="color: #008000;">Charlotte – Mecklenburg Schools</span></a> (CMS) in Charlotte, North Carolina as the Director of Instructional Technology.  The position is part of the <span style="color: #008000;"><a href="http://www.cms.k12.nc.us/cmsdepartments/CIO/Pages/default.aspx" target="_blank"><span style="color: #008000;">CMS Chief Information Office</span></a> </span>team that is directed by Dr. Valerie Truesdale. The CMS has 159 schools that serve approximately 141,000 students and their families.  I have the opportunity to lead a team of instructional technology specialists who provide professional development and learning opportunities related to instructional technology for 9,000 teachers and administrators in the CMS.  The CMS has already begun exciting teaching and learning initiatives related to iPad, Bring Your Own Device, online learning systems, and teacher web page construction. I look forward to working with an outstanding team of dedicated and talented educators in the CMS.</p>
<p>I will still be maintaining a professional working relationship with Dr. Heidi Hayes Jacobs&#8217;s Curriculum 21 team.  I also look forward to presenting at ASCD regional and national conferences in 2013 and beyond.</p>
<p>This blog will remain active and I will use it as a platform for communicating in my work outside of the CMS. Thank you to all of you who have supported my work over the last four years and I look forward to connecting with you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billsheskey.com/2012/11/25/a-time-of-thanks-and-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad as an Interactive Whiteboard</title>
		<link>http://www.billsheskey.com/2012/10/10/ipad-as-an-interactive-whiteborard/</link>
		<comments>http://www.billsheskey.com/2012/10/10/ipad-as-an-interactive-whiteborard/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 17:53:32 +0000</pubDate>
		<dc:creator>Bill Sheskey</dc:creator>
				<category><![CDATA[Digital Literacy Tools]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[teacher resources]]></category>

		<guid isPermaLink="false">http://www.billsheskey.com/?p=585</guid>
		<description><![CDATA[Those of you that I have worked with in the past know how much I like Educreations and ShowMe for interactive whiteboard space on the iPad. I found a new one today called Doceri.  Teachers and students can create hand-drawn lessons, presentations and graphics and share them as still images, PDFs or audio/video screencasts. Doceri [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://doceri.com"><img class="alignleft size-full wp-image-584" title="doceri" src="http://www.billsheskey.com/wp-content/uploads/2012/10/doceri.jpg" alt="doceri" width="274" height="196" /></a></p>
<p>Those of you that I have worked with in the past know how much I like <a href="http://www.educreations.com" target="_blank">Educreations</a> and <a href="http://www.showme.com" target="_blank">ShowMe</a> for interactive whiteboard space on the iPad. I found a new one today called <a href="https://doceri.com/index.php" target="_blank">Doceri</a>.  Teachers and students can create hand-drawn lessons, presentations and graphics and share them as still images, PDFs or audio/video screencasts. Doceri has a desktop screen sharing and also connects to an Apple TV as well.</p>
<p>With the built-in remote desktop control you can access and annotate over files resident on your Windows PC or Mac and present them to your classroom or audience when a projector is connected. My initial tests are working well and I like all the available drawing tools that align with the screen sharing functions.</p>
<p>Check it out and share with your colleagues!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billsheskey.com/2012/10/10/ipad-as-an-interactive-whiteborard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Response System: Infuse Learning</title>
		<link>http://www.billsheskey.com/2012/09/17/student-response-system-infuse-learning/</link>
		<comments>http://www.billsheskey.com/2012/09/17/student-response-system-infuse-learning/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 17:39:22 +0000</pubDate>
		<dc:creator>Bill Sheskey</dc:creator>
				<category><![CDATA[Digital Literacy Tools]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[response systems]]></category>

		<guid isPermaLink="false">http://www.billsheskey.com/?p=575</guid>
		<description><![CDATA[Anyone who has worked with me over the few years knows how much I like student response systems. Going all the way back to the first days of the eInstruction clickers I have always encouraged teachers to use any applications that engage and focus students in the moment. Plus, responses systems provide immediate feedback to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.infuselearning.com"><img class="alignleft size-full wp-image-576" title="infuse_logo" src="http://www.billsheskey.com/wp-content/uploads/2012/09/infuse_logo.jpg" alt="infuse_logo" width="280" height="82" /></a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Anyone who has worked with me over the few years knows how much I like student response systems. Going all the way back to the first days of the eInstruction clickers I have always encouraged teachers to use any applications that engage and focus students in the moment. Plus, responses systems provide immediate feedback to the teacher and the students.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Richard Byrne posted a web based response system called Infusion Learning on his www.freetech4teachers.com blog. As with many of Richard&#8217;s posts I immediately test them out and then share with the teachers that I work with. As you know, I am a fan of http://menitmeter .com, http://todaysmeet.com and http://socrative. com. After testing the Infusion Learning response application today I am going to begin to use it in the live professional development workshops that I am leading. It has the benefits of all of those applications and the set up time is minimal. All of the school districts that are implementing BYOD/BYOT initiatives should add this FREE application to their tool box for students and their devices.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">A few of the highlights are:</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">1. No sign up needed for students.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">2. Spontaneous responses for short answer, numeric, and Likert Scale questions.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">3. There is a drawing function for iPad, iPhone, and Android devices and the drawing function works on a PC as well.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Let me know what you think and I look forward to sharing the Infusion Learning response system in my work coming in the next few weeks.</div>
<p>Anyone who has worked with me in recent years knows how much I like student response systems. Going all the way back to the first days of the eInstruction clickers I have always encouraged teachers to use any applications that engage and focus students in the moment. Plus, responses systems provide immediate feedback to the teacher and the students.</p>
<p>Richard Byrne posted a web based response system called <a href="http://www.infuselearning.com" target="_blank">Infuse Learning</a> on his <a href="http://www.freetech4teachers.com/2012/09/infuse-learning-great-student-response.html?m=1">Free Technology for Teachers</a> blog last week. As with many of Richard&#8217;s posts I immediately test them out and then share with the teachers that I work with. As you know, I am a fan of <a href="http://menitmeter.com">http://menitmeter.com</a>, <a href="http://todaysmeet.com">http://todaysmeet.com</a> and <a href="http://socrative.com" target="_blank">http://socrative.com</a> for engagement and assessment.  After testing the Infuse Learning response application today I am going to begin to use it in the live professional development workshops that I am leading in the next few weeks. It has the benefits of all of the applications listed here and the set up time is minimal. The school districts that are implementing BYOD/BYOT initiatives should add this FREE application to their tool box for students and their devices.</p>
<p>A few of the highlights are:</p>
<p>1. No sign up needed for students or you can create your own classes.</p>
<p>2. Spontaneous responses for short answer, numeric, and Likert Scale questions.</p>
<p>3. There is a drawing function for iPad, iPhone, and Android devices and the drawing function works on a PC as well.</p>
<p>Let me know what you think and I look forward to sharing the Infuse Learning response system in my work in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billsheskey.com/2012/09/17/student-response-system-infuse-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Lessons for Back to School</title>
		<link>http://www.billsheskey.com/2012/08/14/google-search-lessons-for-back-to-school/</link>
		<comments>http://www.billsheskey.com/2012/08/14/google-search-lessons-for-back-to-school/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 15:45:16 +0000</pubDate>
		<dc:creator>Bill Sheskey</dc:creator>
				<category><![CDATA[Digital Literacy Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web literacy]]></category>

		<guid isPermaLink="false">http://www.billsheskey.com/?p=567</guid>
		<description><![CDATA[As I facilitate back to school workshops this month in Iowa, Texas and New Hampshire I will be sharing Google Search Lessons as a web literacy activity for students beginning the new school year.  Google for Educators has produced a series of hands on lessons that guide students in enhancing their search engine and web [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/insidesearch/searcheducation/"><img class="alignleft size-medium wp-image-568" title="google_search_lessons" src="http://www.billsheskey.com/wp-content/uploads/2012/08/google_search_lessons-300x294.jpg" alt="google_search_lessons" width="300" height="294" /></a></p>
<p>As I facilitate back to school workshops this month in Iowa, Texas and New Hampshire I will be sharing <span style="color: #008000;"><strong><a href="http://www.google.com/insidesearch/searcheducation/" target="_blank">Google Search Lessons</a></strong></span> as a web literacy activity for students beginning the new school year.  <span style="color: #008000;"><strong><a href="http://www.google.com/edu/teachers/" target="_blank">Google for Educators</a></strong></span> has produced a series of hands on lessons that guide students in enhancing their search engine and web based research skills. These Google Search lessons will be valuable for teachers to share with their students at the beginning of this new school year as research, writing, and laboratory projects are assigned.  Also, it would be great for media specialist to reference these lessons as the lead their new school year media center orientations.</p>
<p>Enjoy your back to school days!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billsheskey.com/2012/08/14/google-search-lessons-for-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPad Flash Browser</title>
		<link>http://www.billsheskey.com/2012/07/11/free-ipad-flash-browser/</link>
		<comments>http://www.billsheskey.com/2012/07/11/free-ipad-flash-browser/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 18:44:32 +0000</pubDate>
		<dc:creator>Bill Sheskey</dc:creator>
				<category><![CDATA[Digital Literacy Tools]]></category>

		<guid isPermaLink="false">http://www.billsheskey.com/?p=563</guid>
		<description><![CDATA[Have you ever tried to view the area of the Common Core State Standards where there are drop down menus to view the standards in depth on your iPad? This part of the CCSS site is in a flash format and it will not view on the iPad. Click here for the link&#8230; The free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/puffin-web-browser/id406239138?mt=8"><img class="alignleft size-full wp-image-564" title="puffin_logo" src="http://www.billsheskey.com/wp-content/uploads/2012/07/puffin_logo.jpg" alt="puffin_logo" width="206" height="281" /></a>Have you ever tried to view the area of the Common Core State Standards where there are drop down menus to view the standards in depth on your iPad? This part of the CCSS site is in a flash format and it will not view on the iPad. <strong><a href="http://corestandards.org/the-standards/english-language-arts-standards" target="_blank">Click here for the link&#8230;</a></strong></p>
<p>The free Flash browser app called <span style="color: #008000;"><strong><a href="http://itunes.apple.com/us/app/puffin-web-browser/id406239138?mt=8" target="_blank">Puffin</a></strong></span> will allow you to view websites that have Flash built into them. I have worked in numerous CCSS related workshops recently where participants only have an iPad or iPhone (that is not a bad thing) and this app allows you to view the valuable area of the  CCSS site.</p>
<p><a href="http://corestandards.org/" target="_blank"> http://corestandards.org </a></p>
<p><span style="color: #008000;"><strong><a href="http://itunes.apple.com/us/app/puffin-web-browser/id406239138?mt=8" target="_blank">Click here to access the iTunes link to Puffin&#8230;</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billsheskey.com/2012/07/11/free-ipad-flash-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina Upstate Technology Conference</title>
		<link>http://www.billsheskey.com/2012/06/12/south-carolina-upstate-technology-conference/</link>
		<comments>http://www.billsheskey.com/2012/06/12/south-carolina-upstate-technology-conference/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 11:04:54 +0000</pubDate>
		<dc:creator>Bill Sheskey</dc:creator>
				<category><![CDATA[Digital Literacy Tools]]></category>
		<category><![CDATA[UTC conference]]></category>

		<guid isPermaLink="false">http://www.billsheskey.com/?p=560</guid>
		<description><![CDATA[I look forward to presenting this week at the Upstate Technology Conference in Greenville, South Carolina. Over the last 5 years this conference has grown tremendously and now has over 1200 attendees. Jeff McCoy, the Director of Instructional Technology for the Greenville County Schools,  and his staff do a wonderful job of hosting this conference [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenville.k12.sc.us/utc/main.asp?titleid=index"><img class="alignleft size-medium wp-image-561" title="uts_logo" src="http://www.billsheskey.com/wp-content/uploads/2012/06/uts_logo-300x52.jpg" alt="uts_logo" width="300" height="52" /></a>I look forward to presenting this week at the <a href="http://www.greenville.k12.sc.us/utc/main.asp?titleid=index" target="_blank"><strong>Upstate Technology Conference</strong></a> in Greenville, South Carolina. Over the last 5 years this conference has grown tremendously and now has over 1200 attendees. Jeff McCoy, the Director of Instructional Technology for the Greenville County Schools,  and his staff do a wonderful job of hosting this conference that is free and open to anyone to attend. This week I am doing presentations on social learning, upgrading professional development, and mobile device applications for administrators. We will be tweeting from all of my sessions and I look forward to making new connections with fellow educators.</p>
<p>Did you see the announcements from Apple about the new iOS 6 operating system? <a href="http://www.apple.com/ios/ios6/" target="_blank"><strong>Check it out&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billsheskey.com/2012/06/12/south-carolina-upstate-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PBS Learning Media Site</title>
		<link>http://www.billsheskey.com/2012/04/09/new-pbs-learning-media-site/</link>
		<comments>http://www.billsheskey.com/2012/04/09/new-pbs-learning-media-site/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:57:50 +0000</pubDate>
		<dc:creator>Bill Sheskey</dc:creator>
				<category><![CDATA[Digital Literacy Tools]]></category>

		<guid isPermaLink="false">http://www.billsheskey.com/?p=557</guid>
		<description><![CDATA[PBS has always been a valuable resource for learning applications. They just released a new version of their web site called PBS Learning Media. Here is their description of the new version: PBS LearningMedia™ is your destination for easy, instant access to tens of thousands of classroom-ready, digital resources including videos and interactives perfect for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbslearningmedia.org/"><img class="alignleft size-medium wp-image-558" title="pbs_logo" src="http://www.billsheskey.com/wp-content/uploads/2012/04/pbs_logo-300x69.jpg" alt="pbs_logo" width="300" height="69" /></a> PBS has always been a valuable resource for learning applications. They just released a new version of their web site called <strong><span style="color: #008000;"><a href="http://www.pbslearningmedia.org/" target="_blank">PBS Learning Media</a><span style="color: #000000;">. </span></span></strong></p>
<p>Here is their description of the new version: <em>PBS LearningMedia™ is your destination for easy, instant access to tens of thousands of classroom-ready, digital resources including videos and interactives perfect for the Interactive Whiteboard, plus audio and photos, and even in-depth lesson plans. You can search, save, and share with ease. Best of all, PBS LearningMedia™ is free for educators.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billsheskey.com/2012/04/09/new-pbs-learning-media-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Perspective on Our Universe</title>
		<link>http://www.billsheskey.com/2012/03/29/beautiful-perspective-on-our-universe/</link>
		<comments>http://www.billsheskey.com/2012/03/29/beautiful-perspective-on-our-universe/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:46:21 +0000</pubDate>
		<dc:creator>Bill Sheskey</dc:creator>
				<category><![CDATA[Digital Literacy Tools]]></category>

		<guid isPermaLink="false">http://www.billsheskey.com/?p=553</guid>
		<description><![CDATA[I love applications for learning that are elegant, powerful and simple to interact with. My friend Jeff Jacobs is a person who studies astronomy and the universe. Jeff was kind to share this site called The Scale of the Universe 2.  Developer Cary Huang designed this visually beautiful application to provide a metric measurement perspective [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://htwins.net"><img class="alignleft size-medium wp-image-554" title="scale_of_universe" src="http://www.billsheskey.com/wp-content/uploads/2012/03/scale_of_universe-300x185.jpg" alt="scale_of_universe" width="300" height="185" /></a></p>
<p>I love applications for learning that are elegant, powerful and simple to interact with. My friend Jeff Jacobs is a person who studies astronomy and the universe. Jeff was kind to share this site called <strong><span style="color: #008000;"><a href="http://htwins.net/scale2/" target="_blank">The Scale of the Universe 2</a></span></strong>.  Developer Cary Huang designed this visually beautiful application to provide a metric measurement perspective of the size of objects, animals, and other things that are common in our world. As you move the slider bar at the bottom of the screen you can zoom in and out to see the metric size comparison of the things on the screen. Sliding more to the right takes you out into our solar system and beyond.  The visual representation of our universe reminds us that it truly is a big world out there.</p>
<p>Check out the other learning applications created by the team at <a href="http://htwins.net">http://htwins.net</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billsheskey.com/2012/03/29/beautiful-perspective-on-our-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New iTunes University</title>
		<link>http://www.billsheskey.com/2012/02/01/the-new-itunes-university/</link>
		<comments>http://www.billsheskey.com/2012/02/01/the-new-itunes-university/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:21:47 +0000</pubDate>
		<dc:creator>Bill Sheskey</dc:creator>
				<category><![CDATA[Digital Literacy Tools]]></category>

		<guid isPermaLink="false">http://www.billsheskey.com/?p=547</guid>
		<description><![CDATA[When Apple announced the new iTextbooks and the iBook Author App on January 19th they also upgraded iTunes University. When you go to iTunes (free download on any type of computer or mobile device) and click on iTunes U you will see the all new, and free online courses offered from a myriad of universities, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/education/itunes-u/"><img class="alignleft size-medium wp-image-548" title="screenshot_01 2" src="http://www.billsheskey.com/wp-content/uploads/2012/02/screenshot_01-2-300x170.jpg" alt="screenshot_01 2" width="300" height="170" /></a></p>
<h4><span style="letter-spacing: 0.0px;">When Apple announced the new <a href="http://www.apple.com/education/ibooks-textbooks/"><span style="text-decoration: underline; letter-spacing: 0.0px; color: #0728a7;">iTextbooks</span></a> and the <a href="http://www.apple.com/ibooks-author/"><span style="text-decoration: underline; letter-spacing: 0.0px; color: #0728a7;">iBook Author App</span></a> on January 19th they also upgraded <a href="http://www.apple.com/education/itunes-u/"><span style="text-decoration: underline; letter-spacing: 0.0px; color: #0728a7;">iTunes University</span></a>. When you go to <a href="http://www.apple.com/itunes/download/"><span style="text-decoration: underline; letter-spacing: 0.0px; color: #0728a7;">iTunes (free download on any type of computer or mobile device)</span></a> and click on iTunes U you will see the all new, and free online courses offered from a myriad of universities, colleges and technical schools from around the world. In the public school K-12 setting these courses could be used to advance the course work of high achieving students and also provide support for students that have struggled with traditional course work. In the area of professional development for teachers the new iTunes U is a tremendous resource for developing and implementing 21st century teaching strategies. The opportunity for us to learn, explore and grow as learners using iTunes is expanding everyday. </span></p>
<p style="font: normal normal normal 12px/normal Helvetica; min-height: 14px; text-align: justify; margin: 0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p><span style="letter-spacing: 0.0px;">On the technical side, you only need to download <a href="http://www.apple.com/itunes/download/"><span style="text-decoration: underline; letter-spacing: 0.0px; color: #0728a7;">iTunes</span></a> and many of these courses are designed to be applicable on mobile devices as well. Check out the new iTunes and you will immediately see ways to apply it to your work.</span></h4>
<p style="font: normal normal normal 12px/normal Helvetica; min-height: 14px; text-align: justify; margin: 0px;"><span style="letter-spacing: 0.0px;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billsheskey.com/2012/02/01/the-new-itunes-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LEAD 21 Academy</title>
		<link>http://www.billsheskey.com/2012/01/23/the-lead-21-academy/</link>
		<comments>http://www.billsheskey.com/2012/01/23/the-lead-21-academy/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:50:33 +0000</pubDate>
		<dc:creator>Bill Sheskey</dc:creator>
				<category><![CDATA[Digital Literacy Tools]]></category>

		<guid isPermaLink="false">http://www.billsheskey.com/?p=535</guid>
		<description><![CDATA[I am excited about the opportunity to be a live presenter at the 2012 Curriculum Mapping Institute LEAD 21 Academy on July 10 and 11, 2012 in Saratoga Springs , New York. This 2 day academy brings together the top education bloggers and network leaders in the United States. These hands on work sessions will [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-536" href="http://www.billsheskey.com/2012/01/23/the-lead-21-academy/iphonelead/"><img class="alignleft size-medium wp-image-536" title="iPhoneLEAD" src="http://www.billsheskey.com/wp-content/uploads/2012/01/iPhoneLEAD-183x300.jpg" alt="iPhoneLEAD" width="183" height="300" /></a><span style="font-size: 14pt; font-family: Arial;"><span style="font-weight: normal;">I am excited about the opportunity to be a live presenter at the </span><a href="http://www.curriculum21.com/conferences/cmi2012/academies/" target="_blank">2012 Curriculum Mapping Institute LEAD 21 Academy</a> on July 10 and 11, 2012 in Saratoga Springs , New York.</span><span style="font-size: 14pt; font-family: Arial;"> <span style="font-weight: normal;">This 2 day academy brings together the top education bloggers and network leaders in the United States. </span></span><span style="font-family: Arial; font-size: 19px;">These hands on work sessions will guide you in creating a vision of who a school network leader must be, why the school leader must lead the network, and how you can design diverse social network connections infused with knowledge and powered by passion. </span><span style="font-family: Arial; font-size: 19px;"><span style="font-weight: normal;">As a school leader or teacher you have the opportunity to design your own personalized social network that will connect your local and global learning communities. </span>Early Bird registration is open until February 1st, for more information please visit <a style="color: #1155cc;" href="http://www.cmi2012.com/" target="_blank">www.cmi2012.com</a><span style="font-weight: normal;"> and I look forward to seeing you in July in beautiful Saratoga Springs, New York.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billsheskey.com/2012/01/23/the-lead-21-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
